
| James Masotti | 5/28/65 | Troy |
| John Dingwall | MIA 6/8/65 | Troy |
| Bernard Kolenberg* | 10/2/65 | Wynantskill |
| Robert Felter | 12/11/65 | Troy |
| Bernard Wait | 1/29/66 | Wynantskill |
| Raymond Ranellucci | 3/15/66 | Rensselaer |
| Robert Cummings | 8/17/66 | Rensselaer |
| Karl Schmidt | 8/25/66 | Troy |
| Bruce Ducat | 12/2/66 | Troy |
| William Shorts | 12/4/66 | Rensselaer |
| Donald Egan | 2/12/67 | Wynantskill |
| Joseph Milos | 3/5/67 | Troy |
| Eric Barnes | 3/25/67 | Troy |
| Robert Dwyer | 5/23/67 | Troy |
| Richard Hawthorne | MIA 9/12/67 | Troy |
| Stephen Barrett** | 1/25/68 | Troy |
| Glenn Brust | 1/30/68 | Troy |
| Timothy Hammond | 2/5/68 | Grafton |
| Bruce Carey | 2/18/68 | Troy |
| Thomas Falk | 2/22/68 | Troy |
| Charles Majer | 4/10/68 | Troy |
| George Quamo | 4/16/68 | Averill Park |
| Angelo Aprilliano | 4/26/68 | Valley Falls |
| Peter Guenette | Medal of Honor 5/18/68 | Troy |
| Walter Schmidt | MIA 6/9/68 | Nassau |
| Forrest Ward | 6/13/68 | Troy |
| William Zemanick | 8/13/68 | Poestenkill |
| John Overlock | MIA 8/16/68 | Stephentown |
| Roger Fulkerson | 9/25/68 | Troy |
| Raymond Tymeson | 12/2/68 | Troy |
| Michael O'Connor | 3/9/69 | Troy |
| Paul Baker | 3/29/69 | Troy |
| Eugene Sheridan | 3/30/69 | Petersburg |
| Arthur Koneval | 3/31/69 | Rensselaer |
| Cornell Petteys | 9/1/69 | Troy |
| Anthony Steen | 9/13/69 | Troy |
| Charles Moore | 1/1/70 | Rensselaer |
| Albert Gates | 3/7/70 | East Greenbush |
| John Wynne | 3/26/70 | Stephentown |
| Lanny Ladouceur | 5/19/70 | Rensselaer |
| Kenneth Oliver | 8/12/70 | East Greenbush |
| John Hines | 8/24/70 | Troy |
| Stanley Barrett** | 10/3/70 | Troy |
| William Hammer | 3/13/71 | Nassau |
| Heinz Roesch | 9/14/71 | Troy |
| ** Brother | ||
Page maintained by Copyright © 1997, 2005.